Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Aarthi Thakur | Sri Medha Vidyaniketan School | 5754 | Telangana | 20500 |
| Reshma Bhosale | Brilliant English Medium School Khandala | 5764 | Maharashtra | 20500 |
| KAMALAVENI D | Bethel School | 5799 | Tamil Nadu | 20500 |
| RAMULA L | Bethel School | 5799 | Tamil Nadu | 20500 |
| Hemalatha Pakala | Ndr Viswabharathi E.M School | 5855 | Andhra Pradesh | 20500 |
| ANJU H | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 20500 |
| Sowmya Sree D | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 20500 |
| Asa Rani MS | St.George Central School Ancha | 5938 | Kerala | 20500 |
| Sunita Behera | Public School Phulbani | 5965 | Odisha | 20500 |
| Devi Kranthi K | Maargadarsi Em School | 5714 | Andhra Pradesh | 20000 |
| kanchan kumari | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 20000 |
| Sridevi NA | Orchid Concept School - Balaji Nagar | 5731 | Telangana | 20000 |
| AJITHA P | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 20000 |
| TABBASUM PATEL | Jay Academy English Medium | 5747 | Gujarat | 20000 |
| SANA BANO | New Vision Foundation School | 5752 | Madhya Pradesh | 20000 |
Teacher Detailed Dashboard
Teacher Name
MAMTA PANDEY
Total Points
20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 4000 | 0 |