Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Naseem Shaikh | Eaglewood English School Mh | 6016 | Maharashtra | 20000 | 
| Pratiksha Bhandari | Eaglewood English School Mh | 6016 | Maharashtra | 20000 | 
| Jyotsna B | Sri Vivekananda High School | 6017 | Telangana | 20000 | 
| d swarupa lakshmi | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 20000 | 
| lp kumari | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 20000 | 
| Manshi Singh | Gentle Shepherd Kindergarten School | 6034 | Madhya Pradesh | 20000 | 
| Delphy Mam | St Annes Public School | 6063 | Kerala | 20000 | 
| Mamatha Mantha | Vishwa Bharathi High School | 6068 | Telangana | 20000 | 
| Heena Raval | Smart Kids Mehsana | 6069 | Gujarat | 20000 | 
| Nitu Kumari | Smart Kids Mehsana | 6069 | Gujarat | 20000 | 
| Umesh Darji | Smart Kids Mehsana | 6069 | Gujarat | 20000 | 
| RAVIKANT PATHAK | Delhi Public School Lagma | 6078 | Bihar | 20000 | 
| Dina Bon | St.Teresa'S E.M. School | 6092 | North East | 20000 | 
| Rupa Sharma | Gems International School | 6099 | Rajasthan | 20000 | 
| Aarti Teacher | Geeta Model School Pehowa | 6100 | Haryana | 20000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        SAMJEUCHILE KUAME
                            Total Points
                            
                        
                    20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 4000 | 
