Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| EKTA SHUKLA | Bright Future Public School | 6101 | Uttar Pradesh | 20000 | 
| Salma ma'am | Good Morning Grammer High School | 6109 | Telangana | 20000 | 
| KJ Leema rose | Good Morning Grammer High School | 6109 | Telangana | 20000 | 
| Ngaineichong Haokip | Apple Buds Academy | 6110 | North East | 20000 | 
| Sanyogeeta Aaitwade | Happy Kids English School Ashta | 6125 | Maharashtra | 20000 | 
| DEEPALI ANNERWAR | Advance Child Care Acdemy Jabalpur | 6129 | Madhya Pradesh | 20000 | 
| Sunita Choudhary | Navjeevan Senior Secondary School | 6132 | Rajasthan | 20000 | 
| Saritha G | The Laurel High School | 6136 | Telangana | 20000 | 
| P. Shruthi P | The Laurel High School | 6136 | Telangana | 20000 | 
| pramita biswal | Hitech Public School | 6156 | Odisha | 20000 | 
| GOWTHAMI S | Swami Vivekanandha Matriculation Higher Sec School | 6159 | Tamil Nadu | 20000 | 
| Gochipatha Bindu Latha | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 20000 | 
| Mrs Indira Patil Teacher | Karnataka Public School | 6167 | Karnataka | 20000 | 
| Sumaiyya Bagwan | Sanjeevini Modern English School Ekondi Jahagir | 6168 | Maharashtra | 20000 | 
| PRAMILA GAIKWAD | Khandeshwar English Medium School | 6188 | Maharashtra | 20000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Reshma Sawant
                            Total Points
                            
                        
                    22500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | ||
| 30 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 2000 | 2000 | 
| Nov | 0 | 0 | 
| Dec | 4000 | 2000 | 
| Jan | 0 | 2000 | 
