Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Saji Rose S | Sri Natarajan Memorial Public School | 4327 | Tamil Nadu | 20000 |
| JIGNESHKUMAR PITHIYA | Eklavya Global School | 4331 | Gujarat | 20000 |
| CHHAYA YADAV | Eklavya Global School | 4331 | Gujarat | 20000 |
| VIJAYALAKSHMI R | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 20000 |
| Anindita Goswami | Shemford School Jorhat | 4349 | North East | 20000 |
| Santoshi K | Sovaniya Public School | 4365 | Odisha | 20000 |
| munisabee shaik | Infant Jesus School - New Deal | 4371 | Telangana | 20000 |
| MANISHA KASHYAP | Shining Star Public School Rahod | 4402 | Chhattisgarh | 20000 |
| Deepmala Bisht | Paras Public School | 4411 | Uttarakhand | 20000 |
| BHUPATHI SONI | Deepthi Em High School - Nagaram | 4419 | Andhra Pradesh | 20000 |
| Pushpa Kumari MOLLETI | Deepthi Em High School - Nagaram | 4419 | Andhra Pradesh | 20000 |
| ARUNA T | Chinmaya Public School | 4438 | Karnataka | 20000 |
| Pooja Rawat | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 20000 |
| Shakshi Rana | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 20000 |
| Upender Verma | Uma Devi Childrens Academy-Gola | 4461 | Uttar Pradesh | 20000 |
Teacher Detailed Dashboard
Teacher Name
RAJATHARSHINI R
Total Points
20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 0 |