Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Priyanka Gupta | Uma Devi Childrens Academy-Gola | 4461 | Uttar Pradesh | 20000 |
| Sweta Singh | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 20000 |
| Himanshi Gupta | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 20000 |
| Sneha Sree | Great Valley International School | 4464 | Tamil Nadu | 20000 |
| SARANYA R | Great Valley International School | 4464 | Tamil Nadu | 20000 |
| Pooja Parmar | Ascent Kids Care Academy- Shujalpur | 4510 | Madhya Pradesh | 20000 |
| Harpreet kaur Mam | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 20000 |
| ANAND KUMAR | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 20000 |
| HARVEEN KAUR | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 20000 |
| Sumaiyya Shaikh | Little Bird English Medium School Mohol | 4565 | Maharashtra | 20000 |
| GAYATHRI VASU | Saraswathi Vidyalaya Nursery And Primary School | 4566 | Tamil Nadu | 20000 |
| Shahanaz M | Vagdevi International Residential School | 4567 | Karnataka | 20000 |
| SEEMA SK | Time School Haliya | 4607 | Telangana | 20000 |
| DEEKSHA PATLE | Gurukul Public Hr Sec School Barghat | 4633 | Madhya Pradesh | 20000 |
| Nancy Divyastella Thiyagarajan | Joshua Matriculation Hr. Sec. School | 4638 | Tamil Nadu | 20000 |
Teacher Detailed Dashboard
Teacher Name
Dilraj Kaur
Total Points
20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 50 | 500 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 2000 | 0 |
| Nov | 0 | 0 |
| Dec | 4000 | 4000 |
| Jan | 0 | 0 |