Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
PRASANNA RANI | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 37500 |
SAROJ RAGHUWANSHI | Minds Eye International School | 2296 | Madhya Pradesh | 37500 |
SWATHI PILLA | R. R. Vidya Bhavan High School | 1848 | Telangana | 37500 |
PADMAVATHI RAJAHMUNDRY | Indian Digital School- Saripalli | 2309 | Andhra Pradesh | 37500 |
RACHANA PAVECHA | Jain Public School | 4395 | Madhya Pradesh | 37500 |
Rajbala Kumari | Bright Mission Sr Sec School | 4404 | Haryana | 37500 |
Sushma Shantaram Vaidya | Vidyanjali Public School | 4630 | Karnataka | 37500 |
Purabi Phukon | Shri Samarth Ems Kharabwadi | 4728 | Maharashtra | 37500 |
Krishnaveni Vanapalli | Sri Gowthami School- Bhadradri | 4744 | Telangana | 37500 |
Ruhina Mohammad | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 37500 |
Poonam Gorde | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 37500 |
Vrushali Kale | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 37500 |
Aruna Panabaka | Hari English Medium School - Kurugonda | 4983 | Andhra Pradesh | 37500 |
Veena A | Shri Brahmrishi Vidya Mandir School Karnal | 5795 | Haryana | 37500 |
JAYA F | Cet Matriculation School | 5497 | Tamil Nadu | 37500 |
Teacher Detailed Dashboard
Teacher Name
Rashmeet Kaur
Total Points
36000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 0 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |