Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Jaba Das | Sunrays High School Palojori | 5662 | Jharkhand | 20000 | 
| AMARESH CHATTERJEE | Km Little Flower English Medium High School | 5682 | North East | 20000 | 
| SHIJINA T A | Al Manar Public School Erattupetta | 5696 | Kerala | 20000 | 
| Deepankar Mandal | Vidya Public School | 5703 | Karnataka | 20000 | 
| TAJINDER Teacher | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 20000 | 
| nisha garg | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 20000 | 
| Akanksha Nagare | Yogiraj Tukaram Baba Gurukul Khedale Zunge | 6310 | Maharashtra | 20000 | 
| Saroj Kanwar | Vision Convent Academy | 6322 | Rajasthan | 20000 | 
| Saniya Shireen | Falah International School | 6332 | Telangana | 20000 | 
| Nausheen Shafique Kharadi | Edutech School | 6341 | Maharashtra | 20000 | 
| SUGANYADEVI R | Sri Vivekananda Patasalai Matric School | 6362 | Tamil Nadu | 20000 | 
| PRIYANKA S | Sri Vivekananda Patasalai Matric School | 6362 | Tamil Nadu | 20000 | 
| Rajeshwari R | Hayagreever'S Kongunad Academy (Cbse) D.Gudalur | 6366 | Tamil Nadu | 20000 | 
| B VENITA | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 20000 | 
| R SAKUNTHALA | Amudham Matric Hr Sec School Perungudi | 6367 | Tamil Nadu | 20000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        shanmukha M
                            Total Points
                            
                        
                    20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 0 | 
