Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| PARAMJIT KAUR | Kamal Model Senior Secondary School | 2192 | Delhi | 20000 |
| Sunaina Sagwal | Sahara Comprehensive School | 2223 | Haryana | 20000 |
| Padmapriya K | Swamy Vivekanandha Vidyalaya Matric Hs School | 2240 | Tamil Nadu | 20000 |
| ester rani | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 20000 |
| Reeja R | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 20000 |
| KASAMPREET insan | Apex Public School-Fatehbad | 2293 | Haryana | 20000 |
| kirti jadon | G Kids International School | 2315 | Madhya Pradesh | 20000 |
| LATHA I H | Akshara Sree Em Model Primary School | 2327 | Andhra Pradesh | 20000 |
| Heeba Peshmam | Akshara Sree Em Model Primary School | 2327 | Andhra Pradesh | 20000 |
| Sarabjeet kaur | Inder Singh Public School | 2340 | Delhi | 20000 |
| Madhuri Mam | Taxila High School | 2358 | Telangana | 20000 |
| Chaithra M | New Indian Public School | 2376 | Karnataka | 20000 |
| DEEPTHI J S | Met Public School | 2377 | Kerala | 20000 |
| ANSEERA M M | Met Public School | 2377 | Kerala | 20000 |
| SANTANU MISHRA | Vivekananda Memorial Institution | 2392 | West Bengal | 20000 |
Teacher Detailed Dashboard
Teacher Name
RADHIKA A
Total Points
20000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |