Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Kowsalya A | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 19500 |
MINI S | St. Gregorios Central School Karunagappally | 3282 | Kerala | 19500 |
Seema S | Md Sr.Sec.School Sardhana | 3306 | Haryana | 19500 |
Priyanka Kudale | Sahyadri International School | 3397 | Maharashtra | 19500 |
Shree devi R S | Kongu Vellalar Matriculation Higher Secondary School | 3399 | Tamil Nadu | 19500 |
Selvarani P | Kongu Vellalar Matriculation Higher Secondary School | 3399 | Tamil Nadu | 19500 |
RAJWATI m | Jk International Public School | 3409 | Uttar Pradesh | 19500 |
Sudharani Sahu | K C Public School | 3469 | Odisha | 19500 |
Yallasiri Haritha | St.Antony'S E.M. High School | 3513 | Andhra Pradesh | 19500 |
Swati Shekhar | S.D Sahyadri Public School (Cbse) .Someshwarnagar | 3516 | Maharashtra | 19500 |
Anju Rani | Swift International School | 3913 | Haryana | 19500 |
Rakhi Parashar | Blue Bells School Naraingarh | 4002 | Haryana | 19500 |
P SHOBA | Sri Nri Em High School | 4017 | Andhra Pradesh | 19500 |
TASLEEMA KHANAM | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 19500 |
Varsha Barot | Crystal Public School Prantij | 4110 | Gujarat | 19500 |
Teacher Detailed Dashboard
Teacher Name
Sudha N
Total Points
19500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
14 May, 2025 | ||
14 May, 2025 | ||
14 May, 2025 | ||
14 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 2000 | 0 |
Nov | 4000 | 4000 |
Dec | 0 | 2000 |
Jan | 0 | 2000 |