Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SONI S | Sri Vinayaka Model School | 6735 | Telangana | 37000 |
| Goldy Singh | Shree Swami Samarth English Medium School Chakan | 6812 | Maharashtra | 37000 |
| TEJASWINI N | Boon Em High School | 6004 | Andhra Pradesh | 37000 |
| RESHMA S | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 37000 |
| PADMALEELA K | Sahaja Em High School | 6087 | Andhra Pradesh | 37000 |
| Nazmeen Saudagar | Sanjeevini Modern English School Ekondi Jahagir | 6168 | Maharashtra | 37000 |
| VIJAYALAKSHMI C | Brite Matriculation School | 6172 | Tamil Nadu | 37000 |
| PAYAL KAPOOR | Kamal Model Senior Secondary School | 2192 | Delhi | 37000 |
| BHOOMI RAJPUT | Anand Vihar Model Hr Sec School | 3063 | Madhya Pradesh | 37000 |
| KUSUMA S | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 37000 |
| SHIFNA SEBASTIAN | Gopikrishna Central School | 157 | Andhra Pradesh | 37000 |
| APPOLLU SUBHASHINI | Tiny Tots Em High School | 204 | Andhra Pradesh | 37000 |
| Meera Rani | Nvn Sr Sec School | 3394 | Haryana | 37000 |
| Vijaya Bhagat | Purandar Public School Jejuri | 3518 | Maharashtra | 37000 |
| RAJWANT KAUR | Willow Tree | 4057 | Punjab | 37000 |
Teacher Detailed Dashboard
Teacher Name
LATHA S
Total Points
2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |