Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Kamlesh . | Rose Public School | 366 | Himachal Pradesh | 19000 |
| Tummarada Sirisha | Janapriya School Miyapur | 370 | Telangana | 19000 |
| Shilpa Sakaray | Janapriya School Miyapur | 370 | Telangana | 19000 |
| Savitri Yadav | Vidyagram International School | 400 | Rajasthan | 19000 |
| Vaishali Chaudhari | Dollys House English Medium School Deopur | 426 | Maharashtra | 19000 |
| Banvinder Kaur | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 19000 |
| Aksa anjum | M.E.S. School | 489 | Karnataka | 19000 |
| MADHU SHARMA | Golden Heart Academy | 518 | Uttar Pradesh | 19000 |
| Sangeetha C G | Ananya High School | 552 | Karnataka | 19000 |
| HERA TAZEEN | Ilma International School | 567 | Karnataka | 19000 |
| Iswarya S | Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 19000 |
| KEERTHIKA L | Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 19000 |
| Jecintha D | New Brilliant High School | 574 | Telangana | 19000 |
| Jayshree Bodke | Vimal English School Bhokar | 590 | Maharashtra | 19000 |
| Veena Singh | Holy Angels English High School | 598 | Maharashtra | 19000 |
Teacher Detailed Dashboard
Teacher Name
Sheeja N P
Total Points
19500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 2000 | 2000 |