Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| RAJESHWAR BANSODE | Sunrise English Medium School Tembhurni | 4004 | Maharashtra | 19000 |
| Shikha Rajak | Leela'S Public School - New Deal | 4015 | Chhattisgarh | 19000 |
| SHAIK KASHIFA | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 19000 |
| SHABANA BEGUM | Musab High School | 4037 | Telangana | 19000 |
| Thenmozhi R | Sri Ramakrishna Vidhyalaya Matriculation School | 4039 | Tamil Nadu | 19000 |
| Yamunashree Yamunashree | Gyarahalli Thammayya World Academy (Vijaynagar) | 4061 | Karnataka | 19000 |
| Dhanalakshmi G | Infant Jesus Mat.Hr.Sec.School | 4068 | Tamil Nadu | 19000 |
| Mrs. Prachi Kakade | Oxford International School Kikavi | 4069 | Maharashtra | 19000 |
| Sundari S | Tpkn Matric Higher Secondary School | 4075 | Tamil Nadu | 19000 |
| Pushpa G | Amaravati International School | 4101 | Andhra Pradesh | 19000 |
| Shreya Patel | Crystal Public School Prantij | 4110 | Gujarat | 19000 |
| Achala Sharma | Bl Central School | 4111 | Himachal Pradesh | 19000 |
| Roopa Ashok | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 19000 |
| shivaraj nayaka | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 19000 |
| ANTHA RANI | Mbl - Trr High School | 4127 | Telangana | 19000 |
Teacher Detailed Dashboard
Teacher Name
Anu Rani
Total Points
18000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 20 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |