Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Tejal Chavan | Shivaneri English Medium School | 3530 | Karnataka | 19000 | 
| PUSHPA R | B M Valley School | 3537 | Karnataka | 19000 | 
| Deepa Pande | Ideal English Medium School - Kurha | 3138 | Maharashtra | 18500 | 
| Shaista Manzoor | Salfia Model School | 3164 | Jammu And Kashmir | 18500 | 
| Suchitra Bairagi | Lakshya Public School- Rahatgarh | 3214 | Madhya Pradesh | 18500 | 
| LAKSHMIPRASANNA A | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 18500 | 
| Chitra mam | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 18500 | 
| Vikas Nehra | Swami Vivekanand Sr Sec School Keharwala | 3258 | Haryana | 18500 | 
| kayalvizhi m | Evergreen Vidhyaashram Cbse School - New Deal | 3261 | Tamil Nadu | 18500 | 
| Mrs Rajeshwari | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 18500 | 
| PREETHI M | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 18500 | 
| BHAVNA LOWANSHI | Swami Dayanand Saraswati Adarsh Hr. Sec. School | 3269 | Madhya Pradesh | 18500 | 
| Bashir Ahmad Bhat | Al Amaan English Educational Institute | 3270 | Jammu And Kashmir | 18500 | 
| Vazhavandhal G | Christopher Nursery And Primary School | 3292 | Tamil Nadu | 18500 | 
| Sangita Lonkar | Shantiniketan English School And Global English School | 3299 | Maharashtra | 18500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Vidya Dange
                            Total Points
                            
                        
                    19500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 75 | 500 | 
| 08 Jan, 2024 | 75 | 500 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 4000 | 
| Jan | 4000 | 2000 | 
