Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Simarjit Kaur | New Malwa Sen Sec School | 6536 | Punjab | 36000 |
Mohinderpal kaur | New Malwa Sen Sec School | 6536 | Punjab | 36000 |
Gurpreet Kaur Aulakh | New Malwa Sen Sec School | 6536 | Punjab | 36000 |
SHEEJA A S | Sree Narayana Public School - Tvm | 5011 | Kerala | 36000 |
JASMINE RANI | Sree Narayana Public School - Tvm | 5011 | Kerala | 36000 |
LECIDA P K | Sree Narayana Public School - Tvm | 5011 | Kerala | 36000 |
Anita Khadse | Shree Samarth School Nighoje | 5021 | Maharashtra | 36000 |
Ashwini Kuldharan | Shree Samarth School Nighoje | 5021 | Maharashtra | 36000 |
Mayuri Yelwande | Shree Samarth School Nighoje | 5021 | Maharashtra | 36000 |
Tejal Chandrani | Ultra Primary School | 5026 | Gujarat | 36000 |
N Anitha | Vijetha School Metpally | 5032 | Telangana | 36000 |
Ramakrishna K | Vedas School - Kamalapuram Branch | 5053 | Andhra Pradesh | 36000 |
Disha Khadikar | Wonderland E-Learning School. Handewadi - New Deal | 5058 | Maharashtra | 36000 |
NATHIYA M | Durairaj Memorial Nursery And Primary School | 5059 | Tamil Nadu | 36000 |
Shivani P | Shantinikethan School - Kalwakurthy | 5077 | Telangana | 36000 |
Teacher Detailed Dashboard
Teacher Name
PRASANNAKUMARI B
Total Points
40000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
26 Nov, 2024 | ||
26 Nov, 2024 | ||
26 Nov, 2024 | ||
26 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |