Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| ANDAMMAL S | Shri Meenakshi Matriculation School | 5096 | Tamil Nadu | 36000 |
| PONNADA ASHA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 36000 |
| Saileela Faheemunnisa | Nagarjuna High School - Darga | 5116 | Telangana | 36000 |
| NAGAMANI MANI | Bodhi Pathshala | 5746 | Andhra Pradesh | 36000 |
| anu PATIDAR | Lord Shiva Public School | 5135 | Madhya Pradesh | 36000 |
| JYOTI MEDA | Lord Shiva Public School | 5135 | Madhya Pradesh | 36000 |
| REENA CHOUHAN | Lord Shiva Public School | 5135 | Madhya Pradesh | 36000 |
| VALLURI UMADEVI | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 36000 |
| Kakileti Suhasini | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 36000 |
| Maddala Kalpana | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 36000 |
| Kankipati Venkata Lakshmi | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 36000 |
| TANIGADAPA JHANSI | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 36000 |
| R Pushpalatha pushpalatha | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 36000 |
| T Sujatha sujatha | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 36000 |
| Hymavathi Parimi | Akshara School - Gurazala | 5165 | Andhra Pradesh | 36000 |
Teacher Detailed Dashboard
Teacher Name
YAMUNA S
Total Points
1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 33 | 0 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |