Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sonu Sharma | Shree Shreeyade Sr. Sec. Sch. Rol Chandawata | 6752 | Rajasthan | 18000 |
| Pallavi Khairnar | Progressive English Medium School | 6764 | Maharashtra | 18000 |
| Veena Birasal | Vivekanand International Public School | 6772 | Karnataka | 18000 |
| SAIFA BANU | Huda Nursery And Primary | 6775 | Tamil Nadu | 18000 |
| Dipali Maam | Blossom Pre School @ Uni.Road | 6786 | Gujarat | 18000 |
| Hasan basha basha | Alfa Eng Medium Hsadoni | 6791 | Andhra Pradesh | 18000 |
| Bharathi BS | Chirec Public School Upsell 2020 | 6792 | Karnataka | 18000 |
| NITHYA G | Smt Crescent N&P School Audalaiyur | 6801 | Tamil Nadu | 18000 |
| INDIRA G | Kts Greenwood School | 6804 | Telangana | 18000 |
| VASANTHI VADRANAM | Paparao Psk.Upplapadu | 6806 | Andhra Pradesh | 18000 |
| AKHILA ANIL | Paparao Psk.Upplapadu | 6806 | Andhra Pradesh | 18000 |
| PRAVITHA M | Sri Ramajeyam Vidhyalaya Nursery & Primary School Pattamangalam | 6811 | Tamil Nadu | 18000 |
| Poonam Rani | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 18000 |
| Mubeen Fathima A | Future Foundation Lps | 6822 | Karnataka | 18000 |
| PRASANNA CHEDE | Mamatha Em Up Scool Dandagarra | 6302 | Andhra Pradesh | 18000 |
Teacher Detailed Dashboard
Teacher Name
Kala Maheshwari S
Total Points
18000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 4000 | 4000 |