Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| RAJESWARI K | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 18000 | 
| Mukesh Chavda | D S C Public School | 4898 | Gujarat | 18000 | 
| Prasanthi P | Adithya Em School | 4908 | Andhra Pradesh | 18000 | 
| Saira Kouser | Citizen Convent | 4912 | Karnataka | 18000 | 
| Manjula Bai | Preethi Public School | 4931 | Karnataka | 18000 | 
| Nagamani T | Jayam Matric Hr Sec School | 4933 | Tamil Nadu | 18000 | 
| Purnima Mishra | K C Public School Khallikote | 4935 | Odisha | 18000 | 
| Narmada Swain | K C Public School Khallikote | 4935 | Odisha | 18000 | 
| Meenakshi Sharma | Kk English School (A Unit Of Rk Public School) | 4942 | Rajasthan | 18000 | 
| Shilpi a | Kk English School (A Unit Of Rk Public School) | 4942 | Rajasthan | 18000 | 
| Jyoti Soni | Little Leaders International School | 4959 | Madhya Pradesh | 18000 | 
| Krupa D | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 18000 | 
| Tanmayi Srinivas | Duddupudi English Medium High School Cbse | 4964 | Karnataka | 18000 | 
| GEETHA D C | Gurushree Public School | 5005 | Karnataka | 18000 | 
| FARZANA K | Koona Presidency Matric Higher Secondary School | 5006 | Tamil Nadu | 18000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        KRISHNAPRIYANKA TELLAMEKALA
                            Total Points
                            
                        
                    17500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 2000 | 0 | 
| Jan | 4000 | 2000 | 
