Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| jyothi reddy | Satyam International School | 5922 | Karnataka | 18000 |
| Kavitha B | Satyam International School | 5922 | Karnataka | 18000 |
| Rahimunnisa m | Satyam International School | 5922 | Karnataka | 18000 |
| Preeti Sagar | Stepping Stones School | 5925 | Uttarakhand | 18000 |
| Seema Dora | Stepping Stones School | 5925 | Uttarakhand | 18000 |
| Jai Chand | Saraswati Vidya Mandir | 5926 | Himachal Pradesh | 18000 |
| KALYANI K | Bns Em Ps Velampalem Street Venkatagiri | 5931 | Andhra Pradesh | 18000 |
| NIGHAT NAZIR | New Moon Land Ganderbal | 5934 | Jammu And Kashmir | 18000 |
| MUNAZAH MUSHTAQ | New Moon Land Ganderbal | 5934 | Jammu And Kashmir | 18000 |
| Monika Kumari | Gurukul Academy School Una | 5936 | Himachal Pradesh | 18000 |
| Kammula V Divya | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 18000 |
| Sandhya Sisodia | Baroda Public School | 5946 | Gujarat | 18000 |
| PRABHA J S | Sri Saraswathy Matric. Hr. Sec. School | 5947 | Tamil Nadu | 18000 |
| Mariya S | N.S.V.V Matric Hss Pattiveeranpatti | 5956 | Tamil Nadu | 18000 |
| Sangeeta Sharma | Progressive Public School Giridih | 5968 | Jharkhand | 18000 |
Teacher Detailed Dashboard
Teacher Name
Tuta Ali
Total Points
19000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 67 | 500 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |