Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Anshika Kumari | New Academic Heights Public School | 6105 | Jharkhand | 18000 | 
| Lamremsiami Siamte | Apple Buds Academy | 6110 | North East | 18000 | 
| Nagraj Kalyani | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 18000 | 
| Deepti Burh | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 18000 | 
| GEETHA K K | Jesus Academy | 6121 | Kerala | 18000 | 
| Manisha Khandelwal | Jaipur Xaiver Public School | 6133 | Rajasthan | 18000 | 
| Padma K | The Laurel High School | 6136 | Telangana | 18000 | 
| Purva Deshpande | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 18000 | 
| B. Mani | Hitech Public School | 6156 | Odisha | 18000 | 
| SUNITA S | Adarsh Public School Basni | 6157 | Rajasthan | 18000 | 
| BChandra Mohan Reddy | Sri Ushodaya E M School | 6192 | Andhra Pradesh | 18000 | 
| PRIYA SAHA | Howly St. Teresa E.M. School | 6218 | North East | 18000 | 
| FALGUNI RATHOD | Faith Calvary P.S. | 6233 | Gujarat | 18000 | 
| KAJAL TARAFDAR | Vivekanand English School | 6234 | Gujarat | 18000 | 
| BHAGWATI M. BUNDIWAL | Vivekanand English School | 6234 | Gujarat | 18000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Swarnapriya s
                            Total Points
                            
                        
                    18500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 67 | 500 | 
| 15 Jan, 2024 | 33 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 4000 | 
