Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| RAVINDRA KHUNTE | Indrayani English School | 422 | Maharashtra | 18000 | 
| KRATIKA JOSHI | Prerna Bal Niketan | 424 | Madhya Pradesh | 18000 | 
| Parveen Fathima | Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 18000 | 
| Yerra Kamakshi | New Brilliant High School | 574 | Telangana | 18000 | 
| Anita Verma | Holy Angels English High School | 598 | Maharashtra | 18000 | 
| SHIVARANI DODDA | Avm High School | 623 | Telangana | 18000 | 
| Mastani Sk | Vikas High School | 675 | Andhra Pradesh | 18000 | 
| PREETI SAINI | Sainik Public School-Ballabhgarh | 3150 | Haryana | 18000 | 
| Riddhi Agarwal | Learn & Play School Daund | 3211 | Maharashtra | 18000 | 
| ZIONRANI YERIKIREDDY | Pratibha Vidyaniketan | 3212 | Andhra Pradesh | 18000 | 
| VANITHA PANDI | Islamic Model Matriculation Hr Sec School | 3223 | Tamil Nadu | 18000 | 
| Rehana Khanum | Rhiza Academy..! | 3247 | Karnataka | 18000 | 
| NANTHINI A | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 18000 | 
| Maitri Hota | Du Public School | 3268 | Odisha | 18000 | 
| Jasmin Mishra | Du Public School | 3268 | Odisha | 18000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Nisha Bisen
                            Total Points
                            
                        
                    18500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 2000 | 2000 | 
