Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Preetha A | Christopher Matric. Hr. Sec. School | 3328 | Tamil Nadu | 18000 |
| Sumanpal Kaur | The Renaissance School | 3367 | Punjab | 18000 |
| Chaithra M B | Gurukula International School | 3371 | Karnataka | 18000 |
| Ramya K M | Gurukula International School | 3371 | Karnataka | 18000 |
| Neha Mod | The Vindhyanchal Academy | 3375 | Madhya Pradesh | 18000 |
| Sushila M | Nisarga Vidyanikethana High School | 3388 | Karnataka | 18000 |
| Madhu KN | Nisarga Vidyanikethana High School | 3388 | Karnataka | 18000 |
| Kajal Mudgal | Nvn Sr Sec School | 3394 | Haryana | 18000 |
| DIMPLE JAIN | Jk International Public School | 3409 | Uttar Pradesh | 18000 |
| GADDAM VANI | Sage Geetanjali High School - Miryalguda | 3444 | Telangana | 18000 |
| Bhagyashree Doke | Jr Gunjal English Medium School & Junior College | 3457 | Maharashtra | 18000 |
| Anjuman Mansuri | Savvy International Centre 1 - 5b | 3474 | Gujarat | 18000 |
| JAGRUTI SHRIVASTAVA | Savvy International Centre 3 - 2b | 3475 | Gujarat | 18000 |
| NIKITA BHALERAO | Purandar Public School Jejuri | 3518 | Maharashtra | 18000 |
| Maongkala M | Riverbelt School Dimapur | 6335 | North East | 18000 |
Teacher Detailed Dashboard
Teacher Name
SUNITA S
Total Points
18000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |