Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Priyanshi Patel | Savvy International School Center 2 - 12c | 3476 | Gujarat | 17500 |
Renu Sharma | Savvy International School Center 2 - 12c | 3476 | Gujarat | 17500 |
fathima s | Navabharat Em High School | 3494 | Andhra Pradesh | 17500 |
DIVYA DAMPANABOINA | Jesus English Medium High School | 3496 | Andhra Pradesh | 17500 |
Sunita Pawar | S.D Sahyadri Public School (Cbse) .Someshwarnagar | 3516 | Maharashtra | 17500 |
TSUSOLA YIMCHUNGER | Riverbelt School Dimapur | 6335 | North East | 17500 |
Hopeson Gangmei | Riverbelt School Dimapur | 6335 | North East | 17500 |
MANGAIO A | Riverbelt School Dimapur | 6335 | North East | 17500 |
Ms. Hardeep | Doon Public School Bubka | 3906 | Haryana | 17500 |
Shilpi Soni | Bp Memorial Hr.Sec.School | 3911 | Madhya Pradesh | 17500 |
SUKHDEEP KAUR | Tagore Modern Public Senior Secondary School | 3912 | Punjab | 17500 |
Jincy J | Little Flower High School-Mirayalguda | 3923 | Telangana | 17500 |
Sangeeta Ma'am | Dhajja Ram Sr. Sec. School - Rurkee | 3992 | Haryana | 17500 |
Suwarna Pathak | Sau.M U Karodpati English Medium School Parola | 4016 | Maharashtra | 17500 |
Seema Rani | Green Valley Convent School | 4023 | Haryana | 17500 |
Teacher Detailed Dashboard
Teacher Name
RAMA G
Total Points
18000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
26 May, 2025 | ||
26 May, 2025 | ||
26 May, 2025 | ||
26 May, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 4000 |