Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| R VANMATHI | Kongu Vellalar Matriculation Higher Secondary School | 4028 | Tamil Nadu | 17500 |
| Mounika B | Cprm High School | 4040 | Telangana | 17500 |
| Ekta Sharma | Willow Tree | 4057 | Punjab | 17500 |
| Mangesh Gole | Oxford International School Kikavi | 4069 | Maharashtra | 17500 |
| Jayalakshmi G | Tpkn Matric Higher Secondary School | 4075 | Tamil Nadu | 17500 |
| RAJENDRAPRASAD YADAV | Vasavi Vidhyanikethana English Medium High School | 4078 | Karnataka | 17500 |
| Mahesh Arikeri | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 17500 |
| Lavanya abi | Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 17500 |
| Uchitha Shetty | V.S.S.English Medium School Bramhavar | 4154 | Karnataka | 17500 |
| SHAMLA VV | Sir Syed English School Pavaratty | 4200 | Kerala | 17500 |
| venkata lakshmi p | Sir Visweswaraiah E.M. School | 4220 | Andhra Pradesh | 17500 |
| Asha Sahu | Royal International School Kapasan | 4228 | Rajasthan | 17500 |
| SR SHYAMALA | Camford English High School-North Branch | 55 | Andhra Pradesh | 17500 |
| Aisha siddiquah S | Mbl - Pragna Innovative School | 91 | Andhra Pradesh | 17500 |
| J SRIDEVI | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 17500 |
Teacher Detailed Dashboard
Teacher Name
himani sharma
Total Points
17500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |