Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SUBHAKARTHIKA C | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 17500 |
| PRAVEENA KANDAVALLI | Shoghi Hs Nunna | 6011 | Andhra Pradesh | 17500 |
| Rohit Sharma | Smart Kids Mehsana | 6069 | Gujarat | 17500 |
| SUNIDHI CHAKRABORTY | Delhi Public School Lagma | 6078 | Bihar | 17500 |
| Meena Kumari | Excellent English School -Mangammanapalya | 6080 | Karnataka | 17500 |
| Nitusmita Sharma | St.Teresa'S E.M. School | 6092 | North East | 17500 |
| DHARAMVEER SINGH | Bright Future Public School | 6101 | Uttar Pradesh | 17500 |
| Teja E | Blue Bells Em Ups Chittari Street | 6102 | Andhra Pradesh | 17500 |
| Preethi Ma'am | Good Morning Grammer High School | 6109 | Telangana | 17500 |
| Ayesha Khanam | Good Morning Grammer High School | 6109 | Telangana | 17500 |
| Rojita Bhattarai | Apple Buds Academy | 6110 | North East | 17500 |
| Sarala Tamang | Seven Hills School | 6141 | North East | 17500 |
| Indu Bala | Satluj Public School . Takarpura | 6142 | Punjab | 17500 |
| Nisaruddin Ahmed | New Horizon Academy | 6143 | North East | 17500 |
| Kavita Soni | Smt Godavaribai Ramdeo Podar Senior Secondary School - Beri | 6145 | Rajasthan | 17500 |
Teacher Detailed Dashboard
Teacher Name
Anjuman Mansuri
Total Points
18000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |