Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| MUTHULAKSHMI P | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 17500 | 
| Amrita Goswami | Shemford School Jorhat | 4349 | North East | 17500 | 
| Soujanya B | Rpv Oxford English Medium School | 4357 | Karnataka | 17500 | 
| SANVI LAKRI | City Heart Public School | 4368 | Haryana | 17500 | 
| Laxmi Prajapati | The Pinnacle Global School | 4380 | Madhya Pradesh | 17500 | 
| KARTHIKA MARIMUTHU | Sidhaartha Matriculation Higher Secondary School | 4422 | Tamil Nadu | 17500 | 
| Seema Gaikwad | Jyotirling English Medium School Nira | 4434 | Maharashtra | 17500 | 
| Renu Bala | Capital English Medium School Holkarwadi | 4435 | Maharashtra | 17500 | 
| Balambika M | Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 17500 | 
| Anjali Rathod | Bright Career School -Dabi | 4444 | Rajasthan | 17500 | 
| Pooja Srivastava | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 17500 | 
| Ms. Vidya | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 17500 | 
| Ms. Yamini | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 17500 | 
| V P Singh | Uma Devi Childrens Academy-Lakhimpur | 4462 | Uttar Pradesh | 17500 | 
| Pooja Sharma | Sai Nath Public School | 4463 | Delhi | 17500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        SWAPNA PRADHANI
                            Total Points
                            
                        
                    17500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 50 | 500 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 50 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 2000 | 
