Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SURAM SHARADHA | Sri Vignana Bharathi School | 4661 | Telangana | 17500 |
| AMBILY K R | Sree Narayana Public School - Tvm | 5011 | Kerala | 17500 |
| Harsha Ravani | Shree Gnanganga Digital School - Hpr | 5028 | Gujarat | 17500 |
| AVNI JOISAR | Shree Gnanganga School-Pp | 5035 | Gujarat | 17500 |
| mehar unnisa | Shantinikethan School - Kalwakurthy | 5077 | Telangana | 17500 |
| K Deepa Kumari | Montessori School | 5087 | Andhra Pradesh | 17500 |
| PRIYADHARSHINI K | Pv Matric Hr Sec School | 5138 | Tamil Nadu | 17500 |
| Beena Abraham A | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 17500 |
| Bavani R | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 17500 |
| Sathya R | Kamban Karpagam Matric. Hr.Sec.School | 5148 | Tamil Nadu | 17500 |
| Subramanyam Haripriya | Sree Vignana Sudha High School - New Deal | 5175 | Andhra Pradesh | 17500 |
| Pooja Nag | St. Thomas Sr. Sec. School Shimla | 5229 | Himachal Pradesh | 17500 |
| Sweta Sharma | Sir J.C. Academy School | 5286 | Jharkhand | 17500 |
| VIDYA RAJ | Sree Narayana Central School Mavelikara | 5352 | Kerala | 17500 |
| Jasvir Kaur | Victorious Convent School | 5364 | Punjab | 17500 |
Teacher Detailed Dashboard
Teacher Name
himani sharma
Total Points
17500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |