Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Swati Pawale | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 36000 |
| Archana Gaikwad | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 36000 |
| Dindika Devi | Sristi Kids Akshaya Nagar | 4863 | Karnataka | 36000 |
| Sunitha dhansingh | Sristi Kids Akshaya Nagar | 4863 | Karnataka | 36000 |
| Maha lakshmi | Sristi Kids Akshaya Nagar | 4863 | Karnataka | 36000 |
| Pallavi S G | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Vandana B. K | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Shruthi G. N | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Basineni Jayasree | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Sireesha G | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| POOJITHA RAJU | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Govindaluri Aparna | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Rekha B | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Usha Rajesh | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
| Kalpana N | Sristi Kids Ayyappanagar | 4864 | Karnataka | 36000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |