Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SHUDHIR KUMAR | Sunbeam Central School | 5624 | Bihar | 17500 |
| BIJENDRA KUMAR | Sunbeam Central School | 5624 | Bihar | 17500 |
| Madan Mohan | Sunbeam Central School | 5624 | Bihar | 17500 |
| mouli j | Charming Kids Em School | 5636 | Andhra Pradesh | 17500 |
| Ranjedra Thakur | Jrb Memorial School | 5654 | Jharkhand | 17500 |
| varsha chauhan | Kd Public School | 5656 | Uttar Pradesh | 17500 |
| pooja van | Kd Public School | 5656 | Uttar Pradesh | 17500 |
| Preety Sah | Sunrays High School Palojori | 5662 | Jharkhand | 17500 |
| HANSA KANWAR | Spring Valley Convent School | 5674 | Rajasthan | 17500 |
| Mary Darnal | Archiogos Preparatory Academy | 5737 | North East | 17500 |
| Damini Kalal | Gurukul International School & Jr. College | 5744 | Maharashtra | 17500 |
| KINJAL ZALA | Jay Academy English Medium | 5747 | Gujarat | 17500 |
| SAUMYA GUPTA | New Vision Foundation School | 5752 | Madhya Pradesh | 17500 |
| Amrita Kaur | New Vision Foundation School | 5752 | Madhya Pradesh | 17500 |
| Lata Samuel Teacher | St.Marys Public School Puthuppally | 5760 | Kerala | 17500 |
Teacher Detailed Dashboard
Teacher Name
Gulnaz Kamaal
Total Points
17000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 2000 |
| Dec | 0 | 2000 |
| Jan | 0 | 2000 |