Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Satyanarayana patnala | Sri Venkateswara Vidyapeeth Branch | 6662 | Andhra Pradesh | 17000 |
kirankumari chitikireddi | Sri Venkateswara Vidyapeeth Branch | 6662 | Andhra Pradesh | 17000 |
Chhaya Nagre | Jagrati Memorial Public School | 6664 | Madhya Pradesh | 17000 |
Viniya s | Little Flower Nursery And Primary School | 6673 | Tamil Nadu | 17000 |
varun kumar G R | Raghavendra Vidyanikethana School-S.S Layout Dvg | 6689 | Karnataka | 17000 |
MAREEPU RAMESH | St. John'S English Medium School | 6694 | Andhra Pradesh | 17000 |
Savaf Sir | Sri K R Lower Primary School | 6695 | Karnataka | 17000 |
Imran Sir | Sri K R Lower Primary School | 6695 | Karnataka | 17000 |
SHYAMALATHA A | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 17000 |
Shashikala K T | Kna International School | 6726 | Karnataka | 17000 |
Nusrath Banu Ma'am | Christ Convent School | 6747 | Karnataka | 17000 |
Pooja Chejara | Harikripa Shikshan Academy Sansthan Senior Secondary School | 6755 | Rajasthan | 17000 |
Aaina Sharma | Harikripa Shikshan Academy Sansthan Senior Secondary School | 6755 | Rajasthan | 17000 |
SHABNAM FAROOQUI | B.M.V.English Primary School Shanti Nagar | 6759 | Maharashtra | 17000 |
VAISHALI SATPUTE | B.M.V.English Primary School Shanti Nagar | 6759 | Maharashtra | 17000 |
Teacher Detailed Dashboard
Teacher Name
SEEPANA KAVITHA
Total Points
17000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
15 Aug, 2025 | ||
15 Aug, 2025 | ||
15 Aug, 2025 | ||
15 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 4000 | 0 |
Dec | 4000 | 0 |
Jan | 0 | 2000 |