Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| SUDHIR KALE | Universal English Med School Lakhani | 5990 | Maharashtra | 17000 |
| Akshay Alzende | Eaglewood English School Mh | 6016 | Maharashtra | 17000 |
| Anchal Sharma | Bharat Sewak Adarsh Vidyalaya | 6046 | Punjab | 17000 |
| Ishrath Fathima | Ali Public School Kuntammanthota Gubbi Gate | 6047 | Karnataka | 17000 |
| Prema Prema | Vagdevi Public School | 6065 | Karnataka | 17000 |
| Usha L | Vishwa Bharathi High School | 6068 | Telangana | 17000 |
| NEHA JHA | Delhi Public School Lagma | 6078 | Bihar | 17000 |
| SHAIKHHUMA NAAZ | Delhi Public School Lagma | 6078 | Bihar | 17000 |
| N Mounika | Vachaspati Vidyalaya Karimnagar | 6082 | Telangana | 17000 |
| ANITA VERMA | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 17000 |
| B Lakshmi Devi | Blue Bells Em Ups Chittari Street | 6102 | Andhra Pradesh | 17000 |
| NEELAM SINGH | Gurukul International School | 6104 | Madhya Pradesh | 17000 |
| Z N Philips | New Academic Heights Public School | 6105 | Jharkhand | 17000 |
| Payal Jangir | Krishna Academy Public School Sultana | 6108 | Rajasthan | 17000 |
| Prasanth TT | Good Morning Grammer High School | 6109 | Telangana | 17000 |
Teacher Detailed Dashboard
Teacher Name
Savaf Sir
Total Points
17000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |