Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Pushpavathy P | Athithiya Matric Hr. Sec. School | 3827 | Tamil Nadu | 17000 |
| Sussy Andrews | St. Arnold’S High School English Medium | 3840 | Gujarat | 17000 |
| VIJAYABHANU O | Sri Chaitanya High School | 3882 | Telangana | 17000 |
| REENA SHARMA | Sigma School Of Excellence Jhalrapatan Jhalawar | 3889 | Rajasthan | 17000 |
| Varsha Hore | Master Mind Global English School- Pimpri | 3893 | Maharashtra | 17000 |
| SIVAPRAKASAM G | Paramveer Matriculation Higher Secondary School | 3132 | Tamil Nadu | 17000 |
| Bushra Ansari | Rp Memorial Public School | 3193 | Uttar Pradesh | 17000 |
| Rashmi Powar | Panhala Valley English Medium School Borpadale | 3210 | Maharashtra | 17000 |
| SHAIK NEHA | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 17000 |
| Kalaiselvi S | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 17000 |
| Umatamil M | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 17000 |
| Deepika M | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 17000 |
| Vinitha Menon | Gsr Matriculation Higher Secondary School | 3259 | Tamil Nadu | 17000 |
| NOOZMA BEHAM | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 17000 |
| saliha george G | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 17000 |
Teacher Detailed Dashboard
Teacher Name
Vaishali Awtade
Total Points
17000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |