Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| CHENNA SARANYA V | Christopher Nursery And Primary School | 3292 | Tamil Nadu | 17000 |
| Sulekha s | Anupam Shiksha Niketan Sr Sec School | 3310 | Haryana | 17000 |
| K CHANDRAKALA | Sree Vidyalaya High School | 3341 | Andhra Pradesh | 17000 |
| Nandini Teacher | Venkateshwara High School - Inmulnarva Kothur | 3353 | Telangana | 17000 |
| Nidhi Sharma | Bright International School | 3356 | Rajasthan | 17000 |
| MONIKA SHARMA | Bright International School | 3356 | Rajasthan | 17000 |
| Amandeep Kaur | The Renaissance School | 3367 | Punjab | 17000 |
| Sagandeep Singh | The Renaissance School | 3367 | Punjab | 17000 |
| Meghana N | Nisarga Vidyanikethana High School | 3388 | Karnataka | 17000 |
| Kamakshi Kakde | Sahyadri International School | 3397 | Maharashtra | 17000 |
| Sowmiya S | Kongu Vellalar Matriculation Higher Secondary School | 3399 | Tamil Nadu | 17000 |
| Aarti Sharma. | Jk International Public School | 3409 | Uttar Pradesh | 17000 |
| Lathamani B | Priya English School | 3463 | Karnataka | 17000 |
| Kavita Mamadi | Modern English School | 3466 | Maharashtra | 17000 |
| Jignaba Jadeja | Savvy International Centre 1 - 5b | 3474 | Gujarat | 17000 |
Teacher Detailed Dashboard
Teacher Name
Sabitha R
Total Points
17000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |