Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Lavanya M | Krushi High School - Suraram | 1405 | Telangana | 17000 |
| Reena Jaswal | Gurukul International School | 1422 | Himachal Pradesh | 17000 |
| Inderpal kour | Hari Memorial Modern Public Academy | 1450 | Jammu And Kashmir | 17000 |
| Gayatri Gade | Kid'Z Academy | 1465 | Maharashtra | 17000 |
| SACHIN KUMAR | Christ Convent School | 1469 | Uttar Pradesh | 17000 |
| Piryakarthi L | Landis Matriculation School | 1492 | Tamil Nadu | 17000 |
| MATHESHWARI R | Sri Vivekananda Matric Hr Sec | 1521 | Tamil Nadu | 17000 |
| Maya Rani | Shiv Shakti Convent School | 1561 | Himachal Pradesh | 17000 |
| Meena S | Vasanth Nursery And Primary School | 1579 | Tamil Nadu | 17000 |
| GOMATHI K | Mercury Matric School Upsell | 2895 | Tamil Nadu | 16500 |
| Sai Leela | Sai High School | 726 | Telangana | 16500 |
| Prabhavathi G | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 16500 |
| Bhargavi A | Shriee Vaagdevie School | 771 | Telangana | 16500 |
| Reshma Mujawar | Vishnupant Kulkarni English School | 853 | Maharashtra | 16500 |
| Neelam Mehta | The Gurukul School | 854 | Haryana | 16500 |
Teacher Detailed Dashboard
Teacher Name
GOWTHAMI D N
Total Points
16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |