Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Poonam Ahuja | Apex Public School-Fatehbad | 2293 | Haryana | 16500 |
| Suguna Bhargav | Sri Chandrashekara Bharathi International School | 2301 | Karnataka | 16500 |
| Pinki Agrawal | G Kids International School | 2315 | Madhya Pradesh | 16500 |
| Yasmeen akbar | St. Anthonys High School - Kompally | 2326 | Telangana | 16500 |
| DEEPALI KUMARI | Inder Singh Public School | 2340 | Delhi | 16500 |
| Kedhareswarudu K | Vidyardhi English Medium School | 2349 | Andhra Pradesh | 16500 |
| Reshma Banu. | New Indian Public School | 2376 | Karnataka | 16500 |
| Hamsaveni S | New Indian Public School | 2376 | Karnataka | 16500 |
| FIDA FATHIMA M | Met Public School | 2377 | Kerala | 16500 |
| Sheeba R | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 16500 |
| Mrs. Sarla | Doon Public School Bubka | 3906 | Haryana | 16500 |
| Sant Kumar Chaudhary | Bp Memorial Hr.Sec.School | 3911 | Madhya Pradesh | 16500 |
| Nisha Devi | Swift International School | 3913 | Haryana | 16500 |
| Geetha B | Green Park Smart School | 3950 | Tamil Nadu | 16500 |
| Kalaivani A | Bharathi Matriculation School | 3956 | Tamil Nadu | 16500 |
Teacher Detailed Dashboard
Teacher Name
Geetha T
Total Points
17000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |