Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Shashi Sharma | Janapriya School Westcity | 372 | Telangana | 16500 |
Chandrakala G | Vishwa Vikas High School Nizamabad | 382 | Telangana | 16500 |
POTHALA KEEERTHI | Vignan'S High School | 389 | Andhra Pradesh | 16500 |
Tej Kanwar Rajawat | Vidyagram International School | 400 | Rajasthan | 16500 |
Anjali Manhas | Bhartiya Shiksha Kender Higher Secondary School | 516 | Jammu And Kashmir | 16500 |
S. Swapna | New Brilliant High School | 574 | Telangana | 16500 |
Shashi Yadav | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 16500 |
LEELAKUMARI GANJI | Avm High School | 623 | Telangana | 16500 |
AMSAVENI G AG | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 16500 |
Latha Keerthi B | Vikas Vidyalaya High School | 3126 | Telangana | 16500 |
SNEHA YEOLE | Vardhaman Universe Academy Cbse English School Jalgaon | 3177 | Maharashtra | 16500 |
Surya M | Vidhya Vikas Matric Hr. Sec. School | 3253 | Tamil Nadu | 16500 |
Subbulakshmi S | Treasure Iland International School - New Deal | 3262 | Tamil Nadu | 16500 |
Malarvizhi M | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 16500 |
PRIYA V S | St. Gregorios Central School Karunagappally | 3282 | Kerala | 16500 |
Teacher Detailed Dashboard
Teacher Name
Nivetha S
Total Points
16500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
26 Aug, 2025 | ||
26 Aug, 2025 | ||
26 Aug, 2025 | ||
26 Aug, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 4000 | 0 |
Dec | 4000 | 0 |
Jan | 4000 | 0 |