Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sridevi Kolli | Annapurna High School | 6153 | Andhra Pradesh | 36000 |
Indira Challa | Annapurna High School | 6153 | Andhra Pradesh | 36000 |
Kundeti Devi | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 36000 |
Paidimukkala Prasanthi Kumari | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 36000 |
KANNAGI M | Brite Matriculation School | 6172 | Tamil Nadu | 36000 |
Miss Sailaja | Sri Ushodaya E M School | 6192 | Andhra Pradesh | 36000 |
Tirumala Devi Y | Bapuji Vidyalayam | 6222 | Andhra Pradesh | 36000 |
DEEPA KALOUNI | Pioneers Academy | 6240 | Uttarakhand | 36000 |
BHARTI CHUGH | Pioneers Academy | 6240 | Uttarakhand | 36000 |
GAYATHRI M | Sri Alagumalai Vidhyalaya Matriculation School | 5713 | Tamil Nadu | 36000 |
p satyaveni | Maargadarsi Em School | 5714 | Andhra Pradesh | 36000 |
Pooja Gautam | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 36000 |
VINNY LORANCE | Kushagra Em Up School | 5736 | Andhra Pradesh | 36000 |
CHANCHAL VINZODA | Jay Academy English Medium | 5747 | Gujarat | 36000 |
DIVYA NAGAR | Little Star English School | 5753 | Rajasthan | 36000 |
Teacher Detailed Dashboard
Teacher Name
K Sujatha
Total Points
36000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
26 Nov, 2024 | ||
26 Nov, 2024 | ||
26 Nov, 2024 | ||
26 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 0 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |