Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Shilpa Sain | Smt Godavaribai Ramdeo Podar Senior Secondary School - Beri | 6145 | Rajasthan | 16500 |
| Poonam Pardesi | Shri Nt Mundada Global View School Jalgaon | 6155 | Maharashtra | 16500 |
| Seema Gautam | City Modern Academy Lucknow | 6170 | Uttar Pradesh | 16500 |
| Kavibharathi P | Sri Vignesh Public School (Cbse) Woraiyur | 6200 | Tamil Nadu | 16500 |
| Falguni Saini | Om Namah Shivay Senior Secondary School | 6205 | Rajasthan | 16500 |
| Gangesh Kumar Gunjan | Vidya Niketan School | 6209 | Bihar | 16500 |
| Satheesh Goshetti | New Millenium Model School. Jammikunta | 6221 | Telangana | 16500 |
| VINA SINGH | Faith Calvary Higher Secondary School | 6284 | Gujarat | 16500 |
| BINDU MISHRA | B.P.S Convent School | 6287 | Rajasthan | 16500 |
| vibha kamble | Sant Sri Asharamji Gurukul Hr. Sec. School Parasia Road Chhindwara | 6292 | Madhya Pradesh | 16500 |
| Bhavana Puri | Infant Jesus High School - Bhandup | 6320 | Maharashtra | 16500 |
| Rimpa Debnath | Diksha Vidya Bhawan | 6328 | North East | 16500 |
| DURGA S | Kongunadu School | 6343 | Tamil Nadu | 16500 |
| RAMAN SINHA | Delhi Public School - Samastipur | 6344 | Bihar | 16500 |
| Saurabh Tripathi | Somnath International School | 6353 | Gujarat | 16500 |
Teacher Detailed Dashboard
Teacher Name
Pooja KakdeYeole
Total Points
16500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |