Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SANTHIYA R | Shanthinikethan Higher Secondary School | 5504 | Tamil Nadu | 16000 | 
| Ayesha Mohammadi | Little Gems School | 5519 | Karnataka | 16000 | 
| Preeti B | Little Flower School | 5527 | Karnataka | 16000 | 
| Ratnamala More | All Saint H.S School Vijay Nagar Indore | 5542 | Madhya Pradesh | 16000 | 
| Ms Mehnaz Mir | New Convent School | 5543 | Jammu And Kashmir | 16000 | 
| KHUSHI PATIL | Junior Gurukul Ls | 5545 | Madhya Pradesh | 16000 | 
| Sirisha E | Shadnagar High School | 5558 | Telangana | 16000 | 
| Renuka Kotte | The Oxford High School - Karimnagar | 5576 | Telangana | 16000 | 
| Shaik Shabana | New Everest Vidyaniketan School | 5577 | Andhra Pradesh | 16000 | 
| Praba G | Cauvery Public School | 5604 | Tamil Nadu | 16000 | 
| Asifa Hamid | Solace International School | 5621 | Jammu And Kashmir | 16000 | 
| Rajeshree Gavandi | Takali English Medium School | 5627 | Maharashtra | 16000 | 
| SUSHMITA PATIL | Takali English Medium School | 5627 | Maharashtra | 16000 | 
| Priya Trivedi | Maharshi Vidhyalaya - New Deal | 5642 | Gujarat | 16000 | 
| DIYA JOSHI | Edelweiss Public School | 5650 | Uttarakhand | 16000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Aman Sahota
                            Total Points
                            
                        
                    16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 50 | 500 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 2000 | 2000 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
