Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
BASAMMAPOLICE PATIL | Holy Faith Primary And High School | 6677 | Karnataka | 16000 |
MANJULA tr | Holy Faith Primary And High School | 6677 | Karnataka | 16000 |
C KALAISELVI | Merlion Matric Hr Sec School | 6682 | Tamil Nadu | 16000 |
varsha N A | Raghavendra Vidyanikethana School-S.S Layout Dvg | 6689 | Karnataka | 16000 |
Kalpana Arumalla | St.Marys Central School | 6691 | Telangana | 16000 |
SANGEETHA U | Sri Gayatri Vidya Nilayam Mvp | 6706 | Andhra Pradesh | 16000 |
Sharanappa D | Swamy Vivekananda National School Hirehally | 6734 | Karnataka | 16000 |
Sulakshana M | Sakthi Vidhyalaya Matric Hr Sec School Melur | 6739 | Tamil Nadu | 16000 |
Naga Rani | Madhu Vidyalayam ( State Board) Wyra | 6760 | Telangana | 16000 |
Babu saheb Sk | Madhu Vidyalayam ( State Board) Wyra | 6760 | Telangana | 16000 |
MISBAH SHAIKH | Kausa English School | 6763 | Maharashtra | 16000 |
Asmitha B | Vidhyodaya High School | 6770 | Telangana | 16000 |
Savita Nayak | Vivekanand International Public School | 6772 | Karnataka | 16000 |
Arun K | Vivekanand International Public School | 6772 | Karnataka | 16000 |
Nagarani M | Madhu Vidyalayam (Cbse) Wyra | 6776 | Telangana | 16000 |
Teacher Detailed Dashboard
Teacher Name
Priya Pathak
Total Points
16500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
11 Sep, 2025 | ||
11 Sep, 2025 | ||
11 Sep, 2025 | ||
11 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 4000 |
Dec | 0 | 2000 |
Jan | 0 | 4000 |