Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
JAYACHITRA K | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 16000 |
GOWTHAMI D N | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 16000 |
Sumalatha GM | Satyam International School | 5922 | Karnataka | 16000 |
BEENAKUMARY R | Ngpm Central School Venchempu | 5923 | Kerala | 16000 |
JyostnaRamesh Deshmukh | Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 16000 |
Gangadhar Jadhav | Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 16000 |
Aatika Shaikh | Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 16000 |
AAMIR BASHIR | New Moon Land Ganderbal | 5934 | Jammu And Kashmir | 16000 |
Manju V M | St.George Central School Ancha | 5938 | Kerala | 16000 |
Sneha Anil | St.George Central School Ancha | 5938 | Kerala | 16000 |
Swarla Apparao | Carmel Em Pschebrolu | 5940 | Andhra Pradesh | 16000 |
Komegalai T | Ceoa Cbse Sr.Sec.School | 5942 | Tamil Nadu | 16000 |
PUNAM VERMA | Baroda Public School | 5946 | Gujarat | 16000 |
SAKSHI THAKOR | Baroda Public School | 5946 | Gujarat | 16000 |
Dhanalakshmi A G | N.S.V.V Matric Hss Pattiveeranpatti | 5956 | Tamil Nadu | 16000 |
Teacher Detailed Dashboard
Teacher Name
RAMYAKALA S
Total Points
16000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
12 Sep, 2025 | ||
12 Sep, 2025 | ||
12 Sep, 2025 | ||
12 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 0 |
Dec | 0 | 4000 |
Jan | 0 | 0 |