Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Venkkanna B | Geetanjale Gouraram | 5962 | Telangana | 16000 |
Namita Rath | Public School Phulbani | 5965 | Odisha | 16000 |
Monalisha Swain | Public School Phulbani | 5965 | Odisha | 16000 |
ANURADHA CHOUHAN | Mangalam Vidya Niketan | 5969 | Madhya Pradesh | 16000 |
Geetanjali Mehta | Aastha Sen. Sec. School | 4321 | Haryana | 16000 |
Thanusha M R | Sri Natarajan Memorial Public School | 4327 | Tamil Nadu | 16000 |
Dona Abraham | Sri Natarajan Memorial Public School | 4327 | Tamil Nadu | 16000 |
KAJAL RUPARELIYA | Eklavya Global School | 4331 | Gujarat | 16000 |
MARAGATHAM M | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 16000 |
MD ZAID | Seemanchal Public School | 4354 | Bihar | 16000 |
VARSHA RAUT | Anand English School -Partur | 4356 | Maharashtra | 16000 |
Kaberi Bisoyi | Sovaniya Public School | 4365 | Odisha | 16000 |
MADAN GOPAL | Kalpana Chawla Memorial Public School | 4370 | Punjab | 16000 |
Hepsiba B | Sri Sudha Cbse School | 4378 | Andhra Pradesh | 16000 |
Lakshita Sharma | The Pinnacle Global School | 4380 | Madhya Pradesh | 16000 |
Teacher Detailed Dashboard
Teacher Name
KUSUMA KV
Total Points
16000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
12 Sep, 2025 | ||
12 Sep, 2025 | ||
12 Sep, 2025 | ||
12 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 4000 |
Dec | 0 | 0 |
Jan | 0 | 0 |