Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NEHA JOSHI | Sunrise English And Gujarati Medium School | 4385 | Gujarat | 16000 |
Shraddha Singh | Prayag Public School Barabanki | 4409 | Uttar Pradesh | 16000 |
Kalpana baheshwar | Satpuda Valley Public School Balaghat | 4421 | Madhya Pradesh | 16000 |
SARANYA M | Sidhaartha Matriculation Higher Secondary School | 4422 | Tamil Nadu | 16000 |
Manimehalai R | Classic Matriculation School | 4423 | Tamil Nadu | 16000 |
Kalpana Borate | Mother Teresa English Medium School Masur | 4429 | Maharashtra | 16000 |
Priyanka Mahamuni | Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 16000 |
Sivasankari A | Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 16000 |
ARUMUGAM E | Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 16000 |
DURESH KUMAR | Bright Career School -Dabi | 4444 | Rajasthan | 16000 |
Ajay Patel | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 16000 |
Renuka R | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 16000 |
Virender Thakur | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 16000 |
Anuradha L | Auxilium Nava Jyoti School Calicut | 4459 | Kerala | 16000 |
Navdeep Kaur | Uma Devi Childrens Academy-Gola | 4461 | Uttar Pradesh | 16000 |
Teacher Detailed Dashboard
Teacher Name
Sneha Anil
Total Points
16000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
13 Sep, 2025 | ||
13 Sep, 2025 | ||
13 Sep, 2025 | ||
13 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 4000 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |