Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| M VALARMATHY | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 16000 |
| M Kalaichelvi | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 16000 |
| Shantha H S | Vagdevi International Residential School | 4567 | Karnataka | 16000 |
| Premalatha C | Kaviyan School | 4608 | Tamil Nadu | 16000 |
| SHANMATHI R | Kaviyan School | 4608 | Tamil Nadu | 16000 |
| Naveen S | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 16000 |
| Manikantini R | Srikrishnadevaraya Educational Society | 4616 | Karnataka | 16000 |
| S Masthan bee | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 16000 |
| Sadiya Begum | Akshara Grammar School -Kosgi | 4635 | Telangana | 16000 |
| KEERTHIGA K | Ben Matriculation School | 4647 | Tamil Nadu | 16000 |
| Maryam Moin | Indo Us Public School-Shaheen Nagar | 4650 | Telangana | 16000 |
| Kalpana C | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 16000 |
| Husnath Beegam P K | Malabar International School | 4672 | Kerala | 16000 |
| Kusum Lata | Bhartiya Public Sen Sec School Nalsar | 5970 | Himachal Pradesh | 16000 |
| Amruta Ghanwat | Babanrao Shinde English Medium School | 5979 | Maharashtra | 16000 |
Teacher Detailed Dashboard
Teacher Name
Santosh Pardeshi
Total Points
16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |