Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| KONDOORI MOUNIKA | Sri Saraswathi Vidyanikethan High School | 2694 | Telangana | 16000 | 
| Pragati Jain | Vatsalya School-Jabalpur | 2719 | Madhya Pradesh | 16000 | 
| Elanthendral R | Nowfal Matriculation School | 2736 | Tamil Nadu | 16000 | 
| Malathi S | Oxford Matriculation Hr Sec School | 2748 | Tamil Nadu | 16000 | 
| Ms Priyatharshini K | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 16000 | 
| Padmapriya S | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 16000 | 
| KAVILAKSHMI K | Srv Hi Tech Girls Hr Sec School | 2787 | Tamil Nadu | 16000 | 
| MONIGATCHAYA B | Srv Hi Tech Girls Hr Sec School | 2787 | Tamil Nadu | 16000 | 
| A NIRMALA | Sarada Vidya Niketan | 2802 | Andhra Pradesh | 16000 | 
| Rahima AR | Frontline Higher Primary School | 2827 | Karnataka | 16000 | 
| Ashwini s | Jindal World School Kanchanpur Jangir-Champa Cg | 2873 | Chhattisgarh | 16000 | 
| Anishfathima A | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 16000 | 
| Pavithra M | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 16000 | 
| Anusubhashini R P | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 16000 | 
| SUMAN RANI | New Adarsh Public School Salwan | 3004 | Haryana | 16000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        DEVIAMIRTHA G R
                            Total Points
                            
                        
                    15500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 50 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 2000 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 2000 | 0 | 
| Jan | 0 | 0 | 
