Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Shailaja Kharage | Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 36000 |
| Jyoti Kumari Rai | Latehar Public School | 4452 | Jharkhand | 36000 |
| Alina Tete | Latehar Public School | 4452 | Jharkhand | 36000 |
| Bindhushree TR | Nalanda Convent And High School | 4475 | Karnataka | 36000 |
| Swathi K | Adarsha Vidyalayam High School-Keshampet | 4482 | Telangana | 36000 |
| Muzzafar sulthana | New Era High School -Kphb | 4541 | Telangana | 36000 |
| subbalaxmi meduri | New Era High School -Kphb | 4541 | Telangana | 36000 |
| priti prajapati | Shri Govind Madhav Vidyapeeth Badnawar | 4570 | Madhya Pradesh | 36000 |
| Geeta A Naik | Vidyanjali Public School | 4630 | Karnataka | 36000 |
| Mary J Fernandes | Vidyanjali Public School | 4630 | Karnataka | 36000 |
| Bindu NK | Malabar International School | 4672 | Kerala | 36000 |
| Harbhinder Kaur | Sutlej Public Senior Secondary School | 5422 | Punjab | 36000 |
| SHIKHA GARG | Aryan Public School | 5462 | Punjab | 36000 |
| Puneetha G | Srivanitha Vidya Kendra Hps Yellapura | 5463 | Karnataka | 36000 |
| SARANYA R | Cet Matriculation School | 5497 | Tamil Nadu | 36000 |
Teacher Detailed Dashboard
Teacher Name
Anis Fathima
Total Points
36000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 0 |
| Jan | 4000 | 4000 |