Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Sangeetha M | Shastry School | 1428 | Karnataka | 16000 | 
| NANDHINI D | Sri Vivekananda Matric Hr Sec | 1521 | Tamil Nadu | 16000 | 
| Pallavi Vanapally | Geetanjali School Balaji Nagar | 1549 | Telangana | 16000 | 
| Nivetha P | Best Matric Hr Sec School | 3542 | Tamil Nadu | 16000 | 
| Dhanyaa SK | Genius School Of Excellence | 3545 | Tamil Nadu | 16000 | 
| Ragalatha k | Bharathi Vidyaniketan School - Makthal | 3573 | Telangana | 16000 | 
| Akalya S | Kathiravan Matric Higher Secondary School | 3575 | Tamil Nadu | 16000 | 
| Rabiyathulbasiriya R | Vinmathee Matric Higher Secondary School | 3585 | Tamil Nadu | 16000 | 
| SIREESHA N | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 16000 | 
| PENUBADI KALYAN | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 16000 | 
| Tamilselvi T | St. Michael Matriculation Hr. Sec. School - Svg | 3591 | Tamil Nadu | 16000 | 
| Rajalakshmi V | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 16000 | 
| Nathiya S | Madurai Ceoa Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 16000 | 
| Kenchaligai M | Madurai Ceoa Matriculation Hr.Sec.School. Theni | 3609 | Tamil Nadu | 16000 | 
| Thahirabanu S | Ceoa Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 16000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        KAVIMANI S A
                            Total Points
                            
                        
                    16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
