Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Vedika Bhivare | Dynamic English Medium School | 3735 | Maharashtra | 16000 | 
| Kalaivani A | Bharathiyar Nursery&Primary School- New Deal | 3736 | Tamil Nadu | 16000 | 
| STD JKG | St.George Montessori Higher Secondary School | 3740 | Tamil Nadu | 16000 | 
| PARVATHI DEVI | Pragathi Em School | 3754 | Andhra Pradesh | 16000 | 
| A Surekha | Pragathi Em School | 3754 | Andhra Pradesh | 16000 | 
| Suguna GK | Kasturi Em High School | 3761 | Andhra Pradesh | 16000 | 
| Anju D | Kasturi Em High School | 3761 | Andhra Pradesh | 16000 | 
| Jui Vartak | Kashibai Patil Vidyniketan English High School | 3764 | Maharashtra | 16000 | 
| Syeda Neha Faiz | Ocean The Abm School | 3771 | Telangana | 16000 | 
| Saranya A R | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 16000 | 
| Birundha K | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 16000 | 
| Jyoti Kushwaha | Chinmaya Public School - Fertilizer | 3796 | Odisha | 16000 | 
| Moksha Rani Thumma | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 16000 | 
| Lourdu Mary Allam | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 16000 | 
| Madhavi Gaddam | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 16000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Nathiya S
                            Total Points
                            
                        
                    16000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 50 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 0 | 
| Jan | 2000 | 2000 | 
