Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Thulasi V | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 16000 |
ARSHIDA PV | Mgm Higher Secondary School Mananthavady | 3920 | Kerala | 16000 |
DIVYA TR | Mgm Higher Secondary School Mananthavady | 3920 | Kerala | 16000 |
NEHA JAIN | Shivpuri Public School Ashoknagar | 3927 | Madhya Pradesh | 16000 |
Komal Wagh | Lotus English School Kasegaon Sholapur - New Deal | 3968 | Maharashtra | 16000 |
Vandana Verma | Leela'S Public School - New Deal | 4015 | Chhattisgarh | 16000 |
Priti Bala Chandrakar | Leela'S Public School - New Deal | 4015 | Chhattisgarh | 16000 |
Ch Bhavitha | Sri Nri Em High School | 4017 | Andhra Pradesh | 16000 |
Kiranjeet Kaur | Green Valley Convent School | 4023 | Haryana | 16000 |
Reena A | Kongu Vellalar Matriculation Higher Secondary School | 4028 | Tamil Nadu | 16000 |
JOTHI D | Kongu Vellalar Matriculation Higher Secondary School | 4028 | Tamil Nadu | 16000 |
Preetha P | Sri Ramakrishna Vidhyalaya Matriculation School | 4039 | Tamil Nadu | 16000 |
MANASA CHININGIRI | Cprm High School | 4040 | Telangana | 16000 |
Poojitha Doddindla | Cprm High School | 4040 | Telangana | 16000 |
Niharika Sharma | Willow Tree | 4057 | Punjab | 16000 |
Teacher Detailed Dashboard
Teacher Name
SHALU MISHRA
Total Points
16000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
18 Sep, 2025 | ||
18 Sep, 2025 | ||
18 Sep, 2025 | ||
18 Sep, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 4000 |
Jan | 0 | 0 |