Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Neha dhage | Vasavi Higher Primary School Gurumatkal | 2186 | Karnataka | 15500 |
| Mamatha R | Lakeview Public School-Chikkanayakanahalli | 2217 | Karnataka | 15500 |
| RAJESH BAGANA | Lotus Academy | 2254 | Rajasthan | 15500 |
| himani purohit | Sophia Public School Rajsamand | 2281 | Rajasthan | 15500 |
| MRS.KIRAN SACHDEVA | Apex Public School-Fatehbad | 2293 | Haryana | 15500 |
| Yogita Sudhir Bhapkar | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 15500 |
| Shubhangi Bhosale | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 15500 |
| N BHAVANI | St. Anthonys High School - Suchitra | 2324 | Telangana | 15500 |
| SHIVANI BHARDWAJ | Inder Singh Public School | 2340 | Delhi | 15500 |
| ANUSHREE JAIN | Ideal Public School | 2342 | Madhya Pradesh | 15500 |
| Sudhesna Ma'am | Taxila High School | 2358 | Telangana | 15500 |
| Pramila . | Jai Bharti Public School | 2379 | Delhi | 15500 |
| MALATI SOREN | Vivekananda Memorial Institution | 2392 | West Bengal | 15500 |
| Aruna Patel | Adarsh Vidyapeeth Hr.Sec.School | 2425 | Madhya Pradesh | 15500 |
| K. VIJAYA | Alpha Olympiad School | 2428 | Andhra Pradesh | 15500 |
Teacher Detailed Dashboard
Teacher Name
Bheemabai Ma'am
Total Points
16500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |