Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Pinki Dalai | Sovaniya Public School | 4365 | Odisha | 15500 | 
| Lalbahadur Thakur | Doon Heritage International School | 4375 | Bihar | 15500 | 
| Seema Firdous | Bhashyam Techno School-Mahabubnagar | 4377 | Telangana | 15500 | 
| HARMEET KAUR | Raj International School | 4379 | Uttar Pradesh | 15500 | 
| Premalatha N | Little Star Nursery & Primary School-Kathirvedu Branch | 4407 | Tamil Nadu | 15500 | 
| Girija sri Yennabathula | Deepthi Em High School | 4420 | Andhra Pradesh | 15500 | 
| Smita Lohar | Mother Teresa English Medium School Masur | 4429 | Maharashtra | 15500 | 
| Lakshmi K | Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 15500 | 
| maheswari s | Sabarmathi Vidhyalaya Public School | 4443 | Tamil Nadu | 15500 | 
| Ms. Kritika Arora | Roots Country School _ Top Cbse Boarding School | 4455 | Himachal Pradesh | 15500 | 
| SUMITHRA R | Great Valley International School | 4464 | Tamil Nadu | 15500 | 
| vijaya Lakshmi | Adarsha Vidyalayam High School-Keshampet | 4482 | Telangana | 15500 | 
| Ayesha Begum | St Hills High School | 4483 | Telangana | 15500 | 
| HAFSA BEGUM | St Hills High School | 4483 | Telangana | 15500 | 
| RAMANDEEP KAUR | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 15500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        RamyaSwetha P
                            Total Points
                            
                        
                    15500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 83 | 1000 | 
| 15 Jan, 2024 | 33 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 4000 | 
| Jan | 4000 | 4000 | 
